Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  CHARLIE KRULL
		  
		  Rating: 202
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Spring 2000: WED A277 - Woody's - Curry | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-2 | 
					0-2 | 
					0-2 | 
					0-1 | 
					.000 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1999: WED A246 - Woody's - Solinski | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 8-0 | 
					7-2 | 
					8-4 | 
					9-4 | 
					4-9 | 
					.596 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1999: WED A264 - Woody's - Curry | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					1-1 | 
					2-1 | 
					2-1 | 
					2-1 | 
					.636 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1999: MON A264 - Corcoran's - Haantz | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					5-4 | 
					3-7 | 
					2-7 | 
					0-7 | 
					.286 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1998: THU OPEN B189 - Corcoran's - KRULL | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					15-8 | 
					0-0 | 
					9-7 | 
					.615 | 
				
				
			
			
		
			
				
			
				
					| Spring 1998: THU OPEN B1 - Black Derby - Haantz | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					15-3 | 
					0-0 | 
					9-8 | 
					.686 | 
				
				
			
			
		
			
				
			
				
					| Fall 1995: MON B1 - Black Derby - KRULL | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					3-9 | 
					3-9 | 
					1-10 | 
					4-8 | 
					.234 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Spring 1995: MON A - Black Derby - Haantz | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					1-10 | 
					4-6 | 
					2-7 | 
					2-8 | 
					.225 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1994: MON B1 - Black Derby - KRULL | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					2-6 | 
					3-5 | 
					3-4 | 
					2-6 | 
					.323 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1993: MON B1 - Black Derby - KRULL | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					2-8 | 
					2-5 | 
					3-6 | 
					5-5 | 
					.333 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1993: MON B1 - Black Derby - KRULL | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					3-11 | 
					6-9 | 
					7-7 | 
					10-5 | 
					.448 | 
				
				
				
			
			
		
			
			
		
			
			
		
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved