Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  BEV KAHRHOFF
		  
		  Rating: 104
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Fall 1995: THU MXD A - Kid's Place - YOUNG | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					6-12 | 
					0-0 | 
					5-7 | 
					.367 | 
				
				
			
			
		
			
				
			
				
					| Fall 1994: WED B2 - The Haven - Portell | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					0-0 | 
					4-4 | 
					6-6 | 
					4-7 | 
					.452 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1994: WED B3 - The Haven - Portell | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					0-0 | 
					0-7 | 
					4-4 | 
					4-6 | 
					.320 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1994: WED B6 - The Haven - Portell | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					0-0 | 
					5-7 | 
					6-5 | 
					9-4 | 
					.556 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1993: MON B3 - The Haven - Portell | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					2-5 | 
					3-4 | 
					1-6 | 
					.286 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1993: MON B3 - The Haven - Portell | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					6-6 | 
					4-8 | 
					8-4 | 
					.500 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1992: MON B3 - The Haven - Portell | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					0-0 | 
					5-8 | 
					3-8 | 
					5-8 | 
					.351 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1990: WED B1 - Gonzo's - EVANS | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					1-0 | 
					0-1 | 
					0-1 | 
					1-0 | 
					.500 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Spring 1989: MON C1 - Trankler's Pub | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 7-0 | 
					5-9 | 
					9-5 | 
					7-7 | 
					.500 | 
				
			
				
			
			
		
			
				
			
				
					| Spring 1989: THU MXD B - Theo's Dugout - KAHRHOFF | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					15-24 | 
					0-0 | 
					10-3 | 
					.481 | 
				
				
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Fall 1985: MON B2 - Beut's - BERNARD | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					0-0 | 
					2-3 | 
					2-3 | 
					2-3 | 
					.400 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1985: THU MXD A - Buets - Stoll | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					3-0 | 
					0-0 | 
					1-0 | 
					1.000 | 
				
				
			
			
		
			
				
			
				
					| Fall 1984: THU MXD A - Bird's Nest - KAHRHOFF | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					11-22 | 
					0-0 | 
					5-6 | 
					.364 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1983: WED B5 - OTC- Niewoehner | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					0-0 | 
					0-5 | 
					2-3 | 
					0-5 | 
					.133 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1983: THU MXD B - Dutchtown Inn - KAHRHOFF | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					13-11 | 
					0-0 | 
					7-1 | 
					.625 | 
				
				
			
			
		
			
				
			
				
					| Spring 1983: WED B5 - Carmichael's - Henley | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					0-0 | 
					3-7 | 
					4-7 | 
					4-8 | 
					.333 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1983: THU MXD B - McComy's - Mathieson | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					32-7 | 
					0-0 | 
					9-4 | 
					.788 | 
				
				
			
			
		
			
				
			
				
					| Spring 1983: MON B2 - Miss Blues - Arns | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					.000 | 
				
				
				
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved