Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  GEORGE GOODMAN
		  
		  Rating: 170
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Fall 1994: WED B1 - The Hive - Beckley | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					.000 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1994: WED B1 - The Hive - Beckley | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 8-0 | 
					12-3 | 
					7-5 | 
					8-7 | 
					5-10 | 
					.561 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1993: WED B3 - The Hive - AUSTIN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					0-0 | 
					2-1 | 
					3-1 | 
					5-0 | 
					.833 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1993: TUE B3 - Butler's - GOODMAN | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					30-12 | 
					0-0 | 
					23-5 | 
					.757 | 
				
				
			
			
		
			
				
			
				
					| Fall 1992: WED B2 - Butler's - GOODMAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					6-4 | 
					7-3 | 
					6-5 | 
					3-7 | 
					.537 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1992: WED B3 - Zodiac Room - ALLEN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					0-0 | 
					5-4 | 
					3-5 | 
					4-4 | 
					.480 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1992: MON B3 - Butler's - MEYER | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					0-0 | 
					8-1 | 
					4-4 | 
					7-3 | 
					.704 | 
				
				
				
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Spring 1991: MON B4 - Dugout - POSTON | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 8-0 | 
					0-0 | 
					7-6 | 
					9-3 | 
					5-8 | 
					.553 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1990: MON B3 - Dugout - POSTON | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					0-0 | 
					3-6 | 
					4-5 | 
					3-6 | 
					.370 | 
				
				
				
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved