Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  JEFF DOBBS
		  
		  Rating: 104
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Fall 1998: THU MXD C89 - Black Derby - DOBBS | 
				
				
					| Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					25-8 | 
					0-0 | 
					14-9 | 
					.696 | 
				
			
			
		
			
				
			
				
					| Fall 1998: MON B111 - Black Derby - Behl | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					5-6 | 
					4-7 | 
					5-6 | 
					4-7 | 
					.409 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1998: WED B3 - Black Derby - DOBBS | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					3-10 | 
					8-6 | 
					7-7 | 
					5-10 | 
					.411 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1997: MON B2 - The Hive - Beckley | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-1 | 
					0-0 | 
					0-1 | 
					0-0 | 
					.000 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1997: THU MXD C5 - Black Derby - DOBBS | 
				
				
					| Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					19-26 | 
					0-0 | 
					24-6 | 
					.573 | 
				
			
			
		
			
				
			
				
					| Fall 1996: TUE B4 - Black Derby - DOBBS | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					13-16 | 
					0-0 | 
					7-12 | 
					.417 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1996: TUE C1 - Black Derby - DOBBS | 
				
				
					| Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					12-10 | 
					0-0 | 
					5-9 | 
					.472 | 
				
			
			
		
			
				
			
				
					| Spring 1996: MON B4 - Black Derby - Pero | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					0-0 | 
					8-3 | 
					3-6 | 
					5-6 | 
					.516 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1995: MON B3 - Black Derby - Pero | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					0-0 | 
					4-11 | 
					3-11 | 
					3-12 | 
					.227 | 
				
				
				
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved