Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  Billy Gossett
		  
		  Rating: 199
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Spring 2004: THURS CRK A216 - Woody's - Stafos | 
				
				
					| Minnesota | 
					Spanish | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-2 | 
					1-1 | 
					2-2 | 
					1-3 | 
					.333 | 
				
				
			
			
		
			
				
			
				
					| Spring 2004: TUES B171 - Woody's - Stafos | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					10-5 | 
					11-4 | 
					8-7 | 
					21-9 | 
					.667 | 
				
				
			
			
		
			
				
			
				
					| Fall 2003: THURS CRK B161 - Woody's - Stafos | 
				
				
					| Minnesota | 
					Spanish | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					.000 | 
				
				
			
			
		
			
				
			
				
					| Fall 2003: TUES B183 - Woody's - Stafos | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					8-5 | 
					8-5 | 
					5-8 | 
					18-8 | 
					.600 | 
				
				
			
			
		
			
				
			
				
					| Spring 2003: TUES A200 - Woody's - Stafos | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					7-5 | 
					2-10 | 
					6-6 | 
					12-12 | 
					.450 | 
				
				
			
			
		
			
				
			
				
					| Fall 2002: TUES A200 - Woody's - Gossett | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					8-6 | 
					6-8 | 
					8-6 | 
					12-16 | 
					.486 | 
				
				
			
			
		
			
				
			
				
					| Summer 2002: TUES B161 - Woodys - Gossett | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					4-3 | 
					4-3 | 
					3-4 | 
					7-7 | 
					.514 | 
				
				
			
			
		
			
				
			
				
					| Spring 2002: THURS OPEN B135 - Woody's - Stafos | 
				
				
					| Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 10-5 | 
					9-6 | 
					9-6 | 
					26-4 | 
					.720 | 
				
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Fall 1999: THU OPEN B187 - Woody's - Stafos | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					33-12 | 
					0-0 | 
					14-16 | 
					.627 | 
				
				
			
			
		
			
				
			
				
					| Fall 1999: WED A246 - Woody's - Solinski | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					2-1 | 
					2-1 | 
					2-1 | 
					3-0 | 
					.750 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1999: THU OPEN B174 - Woody's - Gossett | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					14-13 | 
					0-0 | 
					11-7 | 
					.556 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Spring 1999: THU OPEN B161 - Woody's - Gossett | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					23-16 | 
					0-0 | 
					21-5 | 
					.677 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Fall 1998: THU OPEN A200 - Woody's - Stafos | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					24-21 | 
					0-0 | 
					18-12 | 
					.560 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1998: THU OPEN B189 - Woody's - Gossett | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					5-8 | 
					0-0 | 
					9-3 | 
					.560 | 
				
				
			
			
		
			
				
			
				
					| Spring 1998: THU OPEN B3 - Woody's - Stafos | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					27-18 | 
					0-0 | 
					23-7 | 
					.667 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Fall 1997: WED B3 - black derby - GEARY | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					2-1 | 
					1-2 | 
					0-3 | 
					1-2 | 
					.333 | 
				
				
				
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Spring 1997: TUE B3 - Screamers - TAORMINA | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					18-16 | 
					0-0 | 
					19-7 | 
					.617 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Fall 1996: TUE B1 - Kid's Place - TAORMINA | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					10-11 | 
					0-0 | 
					10-8 | 
					.513 | 
				
				
			
			
		
			
				
			
				
					| Fall 1996: MON B4 - Kid's Place - HEMPEN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					0-0 | 
					7-3 | 
					8-3 | 
					8-2 | 
					.742 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1996: TUE A2 - Kid's Place - Clark | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					4-7 | 
					0-0 | 
					2-5 | 
					.333 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1996: THU OPEN B - Kid's Place - Gregory | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					7-5 | 
					0-0 | 
					4-4 | 
					.550 | 
				
				
			
			
		
			
				
			
				
					| Spring 1996: TUE B3 - Kid's Place - Gossett | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					11-17 | 
					0-0 | 
					8-10 | 
					.413 | 
				
				
			
			
		
			
				
			
				
					| Spring 1996: WED B3 - Kid's Place - Clark | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					0-0 | 
					5-7 | 
					5-6 | 
					5-7 | 
					.429 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1995: TUE B2 - Kid's Place - Clark | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					15-13 | 
					0-0 | 
					10-9 | 
					.532 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1995: TUE B3 - Wild Bill's - Gossett | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					10-11 | 
					0-0 | 
					12-5 | 
					.579 | 
				
				
			
			
		
			
				
			
				
					| Summer 1995: THU C1 - Wild Bill's - Clark | 
				
				
					| Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					14-4 | 
					0-0 | 
					7-5 | 
					.700 | 
				
			
			
		
			
			
		
			
				
			
				
					| Spring 1995: TUE B6 - Wild Bill's - Clark | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					25-10 | 
					0-0 | 
					16-7 | 
					.707 | 
				
				
			
			
		
			
				
			
				
					| Fall 1994: TUE C1 - Wild Bill's - Clark | 
				
				
					| Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					21-12 | 
					0-0 | 
					13-10 | 
					.607 | 
				
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Spring 1994: TUE B5 - Wild Bill's - Clark | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					9-10 | 
					0-0 | 
					8-7 | 
					.500 | 
				
				
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved