Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  Mike Stafos
		  
		  Rating: 185
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Spring 2004: THURS CRK A216 - Woody's - Stafos | 
				
				
					| Minnesota | 
					Spanish | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-7 | 
					3-8 | 
					9-13 | 
					8-14 | 
					.364 | 
				
				
			
			
		
			
				
			
				
					| Spring 2004: TUES B171 - Woody's - Stafos | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					10-5 | 
					11-4 | 
					8-7 | 
					13-17 | 
					.560 | 
				
				
			
			
		
			
				
			
				
					| Fall 2003: TUES B183 - Woody's - Stafos | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					9-6 | 
					10-5 | 
					7-8 | 
					16-14 | 
					.560 | 
				
				
			
			
		
			
				
			
				
					| Fall 2003: THURS CRK B161 - Woody's - Stafos | 
				
				
					| Minnesota | 
					Spanish | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 8-6 | 
					8-6 | 
					14-14 | 
					8-20 | 
					.452 | 
				
				
			
			
		
			
				
			
				
					| Summer 2003: TUES B169 - Woody's - Stafos | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					9-1 | 
					5-5 | 
					7-3 | 
					10-10 | 
					.620 | 
				
				
			
			
		
			
				
			
				
					| Spring 2003: TUES A200 - Woody's - Stafos | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					7-5 | 
					2-10 | 
					6-6 | 
					10-14 | 
					.417 | 
				
				
			
			
		
			
				
			
				
					| Fall 2002: TUES A200 - Woody's - Gossett | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					8-6 | 
					6-8 | 
					8-6 | 
					14-14 | 
					.514 | 
				
				
			
			
		
			
				
			
				
					| Summer 2002: TUES B161 - Woodys - Gossett | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					3-3 | 
					3-3 | 
					2-4 | 
					4-8 | 
					.400 | 
				
				
			
			
		
			
				
			
				
					| Spring 2002: THURS OPEN B135 - Woody's - Stafos | 
				
				
					| Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 10-5 | 
					9-6 | 
					9-6 | 
					19-11 | 
					.627 | 
				
			
			
		
			
				
			
				
					| Fall 2000: THU OPEN B182 - Woody's - Stafos | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					27-18 | 
					0-0 | 
					14-16 | 
					.547 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Fall 1999: WED A246 - Woody's - Solinski | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					2-1 | 
					2-1 | 
					2-1 | 
					1-2 | 
					.583 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1999: THU OPEN B187 - Woody's - Stafos | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					33-12 | 
					0-0 | 
					18-12 | 
					.680 | 
				
				
			
			
		
			
				
			
				
					| Summer 1999: THU OPEN B174 - Woody's - Gossett | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					14-13 | 
					0-0 | 
					9-9 | 
					.511 | 
				
				
			
			
		
			
				
			
				
					| Spring 1999: THU OPEN B161 - Woody's - Gossett | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					23-16 | 
					0-0 | 
					13-13 | 
					.554 | 
				
				
			
			
		
			
				
			
				
					| Fall 1998: THU OPEN A200 - Woody's - Stafos | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					24-21 | 
					0-0 | 
					10-20 | 
					.453 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1998: THU OPEN B189 - Woody's - Gossett | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					3-11 | 
					0-0 | 
					3-9 | 
					.231 | 
				
				
			
			
		
			
				
			
				
					| Spring 1998: THU OPEN B3 - Woody's - Stafos | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					27-15 | 
					0-0 | 
					11-17 | 
					.543 | 
				
				
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Fall 1996: THU OPEN B - Draw Bar - STAFOS | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					18-11 | 
					0-0 | 
					15-6 | 
					.660 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1996: THU OPEN B - Draw Bar - STAFOS | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					13-10 | 
					0-0 | 
					11-5 | 
					.615 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Spring 1996: THU B4 - Draw Bar - STAFOS | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					22-7 | 
					0-0 | 
					13-7 | 
					.714 | 
				
				
			
			
		
			
				
			
				
					| Fall 1995: THU A - Draw Bar - Stafos | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					17-16 | 
					0-0 | 
					8-14 | 
					.455 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1995: THU B2 - Draw Bar - STAFOS | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					8-13 | 
					0-0 | 
					7-7 | 
					.429 | 
				
				
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Spring 1995: TUE B6 - Wild Bill's - Clark | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					10-4 | 
					0-0 | 
					7-2 | 
					.739 | 
				
				
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Spring 1993: MON B1 - Hennessey's - Stafos | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					4-4 | 
					5-7 | 
					5-5 | 
					3-11 | 
					.386 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1993: TUE B3 - Stress Center - Clark | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					16-26 | 
					0-0 | 
					15-13 | 
					.443 | 
				
				
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved