Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  STEVE CAMMARATA
		  
		  Rating: 94
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
			
		
			
				
			
				
					| Spring 1999: TUE B148 - Black Derby - CAMMARATA | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					11-31 | 
					0-0 | 
					7-21 | 
					.257 | 
				
				
			
			
		
			
				
			
				
					| Fall 1998: TUE B118 - Black Derby - CAMMARATA | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					32-7 | 
					0-0 | 
					15-11 | 
					.723 | 
				
				
			
			
		
			
				
			
				
					| Summer 1998: TUE B152 - Black Derby - CAMMARATA | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					14-16 | 
					0-0 | 
					8-12 | 
					.440 | 
				
				
			
			
		
			
				
			
				
					| Spring 1998: TUE B4 - Black Derby - CAMMARATA | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					13-25 | 
					0-0 | 
					9-17 | 
					.344 | 
				
				
			
			
		
			
				
			
				
					| Fall 1997: WED C2 - Black Derby - Pero | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					0-0 | 
					8-5 | 
					4-7 | 
					9-4 | 
					.568 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1997: WED C1 - Black Derby - Pero | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					4-4 | 
					3-5 | 
					3-5 | 
					.417 | 
				
			
				
			
			
		
			
				
			
				
					| Spring 1997: TUE B3 - Black Derby - NEYER | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					25-17 | 
					0-0 | 
					12-16 | 
					.529 | 
				
				
			
			
		
			
				
			
				
					| Fall 1996: THU OPEN B - Black Derby - CAMMARATA | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					13-21 | 
					0-0 | 
					12-15 | 
					.410 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1996: THU OPEN B - Black Derby - CAMMARATA | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					5-11 | 
					0-0 | 
					5-9 | 
					.333 | 
				
				
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Fall 1995: TUE C - Black Derby - SIRCY | 
				
				
					| Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					19-17 | 
					0-0 | 
					21-8 | 
					.615 | 
				
			
			
		
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved