Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  JEFF BUTLER
		  
		  Rating: 122
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Fall 1995: MON C1 - Pateri's - BUTLER | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 7-0 | 
					9-5 | 
					12-2 | 
					10-4 | 
					.738 | 
				
			
				
			
			
		
			
				
			
				
					| Summer 1995: MON C1 - Pateri's - BUTLER | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					4-4 | 
					3-5 | 
					3-6 | 
					.400 | 
				
			
				
			
			
		
			
				
			
				
					| Spring 1995: MON C1 - Pateri's - BUTLER | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 8-0 | 
					9-5 | 
					10-4 | 
					9-5 | 
					.667 | 
				
			
				
			
			
		
			
				
			
				
					| Fall 1994: MON B2 - Butler's - BRIGHT | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 8-0 | 
					0-0 | 
					11-3 | 
					8-5 | 
					3-12 | 
					.524 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1994: WED B1 - Butler's - POSTON | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-1 | 
					1-0 | 
					1-0 | 
					0-1 | 
					.500 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1994: TUE B3 - Butler's - POSTON | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					17-25 | 
					0-0 | 
					15-13 | 
					.457 | 
				
				
			
			
		
			
				
			
				
					| Fall 1993: WED B3 - Butler's - MEYER | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					0-0 | 
					1-1 | 
					2-3 | 
					2-1 | 
					.500 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1993: MON C1 - Butler's - BUTLER | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					5-5 | 
					3-5 | 
					5-5 | 
					.464 | 
				
			
				
			
			
		
			
				
			
				
					| Fall 1992: MON B1 - Butler's - MEYER | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					2-9 | 
					6-6 | 
					4-9 | 
					5-8 | 
					.347 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1992: WED B2 - Butler's - GOODMAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					0-1 | 
					0-1 | 
					0-0 | 
					0-0 | 
					.000 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1992: WED B3 - Butler's - MEYER | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-0 | 
					1-0 | 
					1-0 | 
					1.000 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1992: MON B3 - Butler's - MEYER | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					0-0 | 
					1-1 | 
					3-1 | 
					0-3 | 
					.444 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1992: MON B6 - Butler's - POSTON | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					0-0 | 
					8-5 | 
					10-3 | 
					5-6 | 
					.622 | 
				
				
				
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved