Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  JEFF BOZZO
		  
		  Rating: 68
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Spring 1997: WED C3 - Black Derby - Pero | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					0-1 | 
					2-0 | 
					0-1 | 
					.500 | 
				
			
				
			
			
		
			
			
		
			
				
			
				
					| Spring 1997: THU MXD C5 - Black Derby - HAHN | 
				
				
					| Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					3-9 | 
					0-0 | 
					1-7 | 
					.200 | 
				
			
			
		
			
				
			
				
					| Fall 1996: TUE C2 - Black Derby - BOZZO | 
				
				
					| Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					21-21 | 
					0-0 | 
					14-12 | 
					.515 | 
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1996: WED B5 - Black Derby - BOZZO | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					0-0 | 
					3-6 | 
					3-6 | 
					4-4 | 
					.385 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1996: TUE C2 - Black Derby - BOZZO | 
				
				
					| Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					15-27 | 
					0-0 | 
					11-18 | 
					.366 | 
				
			
			
		
			
				
			
				
					| Fall 1995: THU MXD B - T.K.'s - MANN | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-12 | 
					0-0 | 
					1-7 | 
					.050 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1995: WED B5 - T.K.'s - Vance | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					0-0 | 
					1-1 | 
					0-0 | 
					0-0 | 
					.500 | 
				
				
				
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Spring 1995: WED B6 - T.K.'s - Vance | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					0-0 | 
					2-8 | 
					6-2 | 
					1-7 | 
					.346 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1995: TUE C2 - Black Derby - BOZZO | 
				
				
					| Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					10-26 | 
					0-0 | 
					7-17 | 
					.283 | 
				
			
			
		
			
				
			
				
					| Fall 1994: TUE C2 - Black Derby - BOZZO | 
				
				
					| Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					21-17 | 
					0-0 | 
					14-12 | 
					.547 | 
				
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Fall 1994: MON C2 - T.K.'s - WHITESIDE | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-1 | 
					0-0 | 
					0-0 | 
					.000 | 
				
			
				
			
			
		
			
				
			
				
					| Summer 1994: MON C3 - T.K.'s - Doerr | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					1-1 | 
					0-0 | 
					.500 | 
				
			
				
			
			
		
			
				
			
				
					| Summer 1994: WED C2 - T.K.'s - BOZZO | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 8-0 | 
					5-4 | 
					6-4 | 
					5-5 | 
					.552 | 
				
			
				
			
			
		
			
				
			
				
					| Spring 1994: WED C4 - T.K.'s - MANN | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					5-6 | 
					7-7 | 
					2-6 | 
					.424 | 
				
			
				
			
			
		
			
				
			
				
					| Spring 1994: TUE C1 - T.K.'s - BOZZO | 
				
				
					| Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					21-21 | 
					0-0 | 
					6-22 | 
					.386 | 
				
			
			
		
			
				
			
				
					| Fall 1993: MON C3 - T.K.'s - BOZZO | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					0-1 | 
					3-2 | 
					3-1 | 
					.600 | 
				
			
				
			
			
		
			
				
			
				
					| Spring 1993: MON C - T.K.'s - BOZZO | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					6-7 | 
					3-11 | 
					6-8 | 
					.366 | 
				
			
				
			
			
		
			
				
			
				
					| Fall 1992: MON C3 - T.K.'s - KINGERY | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					6-7 | 
					5-9 | 
					5-8 | 
					.400 | 
				
			
				
			
			
		
			
				
			
				
					| Summer 1992: TUE C3 - T.K.'s - KINGERY | 
				
				
					| Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					4-9 | 
					0-0 | 
					1-6 | 
					.250 | 
				
			
			
		
			
				
			
				
					| Spring 1992: MON C3 - T.K.'s - FRIESE | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					0-2 | 
					4-7 | 
					4-3 | 
					.400 | 
				
			
				
			
			
		
			
				
			
				
					| Spring 1992: WED C3 - T.K.'s - BOZZO | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					3-8 | 
					4-9 | 
					3-9 | 
					.278 | 
				
			
				
			
			
		
			
			
		
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved