Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  VINCE AVOLA
		  
		  Rating: N/A
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Spring 1988: WED B1 - T.K.'s - WALDMAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					8-6 | 
					6-5 | 
					6-8 | 
					6-6 | 
					.510 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1987: WED B1 - Milo's - WALDMAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					10-3 | 
					6-5 | 
					10-4 | 
					11-3 | 
					.712 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1987: WED A - Milo's - WALDMAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					2-4 | 
					1-6 | 
					3-4 | 
					2-5 | 
					.296 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1987: WED A - Milo's - WALDMAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					4-10 | 
					6-5 | 
					6-9 | 
					3-10 | 
					.358 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1986: WED B1 - Milo's - WALDMAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					7-3 | 
					7-3 | 
					8-3 | 
					5-4 | 
					.675 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1986: WED B1 - Milo's - WALDMAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					3-1 | 
					2-2 | 
					3-2 | 
					3-1 | 
					.647 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1986: WED B1 - Milo's - WALDMAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					9-4 | 
					4-4 | 
					9-3 | 
					9-4 | 
					.674 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1985: WED A - Milo's - WALDMAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					6-5 | 
					3-8 | 
					5-6 | 
					6-5 | 
					.455 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1985: WED A - Milo's - WALDMAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					2-6 | 
					3-4 | 
					5-4 | 
					3-6 | 
					.394 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1985: WED A - Panama Reds - WALDMAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					10-5 | 
					4-3 | 
					7-7 | 
					8-7 | 
					.569 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1984: WED B1 - Ruth's - WALDMAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					8-6 | 
					6-4 | 
					8-6 | 
					9-4 | 
					.608 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1984: WED B1 - Ruth's - Hyde | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					0-0 | 
					5-3 | 
					7-2 | 
					5-4 | 
					.654 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1984: WED B3 - Milo's - PROFETTA | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					0-0 | 
					4-6 | 
					7-3 | 
					6-4 | 
					.567 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1983: TUE B1 - Bob's Corner - Pisoni | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-2 | 
					0-0 | 
					2-2 | 
					.333 | 
				
				
			
			
		
			
				
			
				
					| Spring 1983: TUE B1 (TEAM) - Bob's Corner - Pisoni | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					0-0 | 
					10-4 | 
					5-7 | 
					9-5 | 
					.600 | 
				
				
				
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved