Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  Gary Schwegel
		  
		  Rating: 142
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Spring 2010: MON B122 - N.U.T.S. - Ishigo | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					.000 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 2009: MON B124 - N.U.T.S. - Ishigo | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					2-0 | 
					0-1 | 
					0-0 | 
					0-0 | 
					.667 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 2009: MON B126 - N.U.T.S. - Ishigo | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-2 | 
					1-1 | 
					0-4 | 
					3-1 | 
					2-2 | 
					.429 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 2009: MON SPLIT B - N.U.T.S. - Ishigo | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-2 | 
					4-0 | 
					4-4 | 
					1-5 | 
					1-4 | 
					.435 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 2008: MON B145 - N.U.T.S. - Ishigo | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-5 | 
					2-3 | 
					5-2 | 
					3-4 | 
					5-3 | 
					.556 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 2008: MON B136 - N.U.T.S. - Ishigo | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-1 | 
					1-2 | 
					4-2 | 
					3-3 | 
					5-1 | 
					.619 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 2008: MON B151 - NUTS - Ishigo | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-1 | 
					4-4 | 
					2-6 | 
					6-1 | 
					5-1 | 
					.586 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 2007: MON B172 - NUTS - Ishigo | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-5 | 
					1-7 | 
					0-7 | 
					0-7 | 
					3-2 | 
					.148 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 2007: MON B147 - NUTS - Ishigo | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-3 | 
					3-3 | 
					1-4 | 
					3-3 | 
					3-3 | 
					.435 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 2007: MON B165 - NUTS - Ishigo | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-6 | 
					3-7 | 
					2-8 | 
					3-6 | 
					4-6 | 
					.308 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1998: MON B1 - HOTSHOTS - MANCHESTER  | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					9-3 | 
					6-3 | 
					9-3 | 
					9-2 | 
					.750 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1997: MON B3 - HOTSHOTS #3- SCHWEGEL | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 7-0 | 
					6-6 | 
					8-2 | 
					9-2 | 
					7-4 | 
					.682 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Spring 1997: WED B5 - The Hive - MOORE 1 | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					6-2 | 
					5-3 | 
					4-4 | 
					5-3 | 
					.625 | 
				
				
				
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Spring 1996: WED B5 - The Hive - YOUNGMAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					0-0 | 
					7-4 | 
					6-5 | 
					7-4 | 
					.606 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1995: WED B3 - The Hive - YOUNGMAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					0-0 | 
					4-4 | 
					3-5 | 
					4-5 | 
					.440 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1992: WED B4 - Office Pub - VEST | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-1 | 
					0-1 | 
					1-0 | 
					.333 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1992: MON B1 - The Hive - BAUM | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-3 | 
					1-2 | 
					2-1 | 
					.333 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1991: TUE B2 - Office Pub - VEST | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					7-11 | 
					0-0 | 
					7-5 | 
					.467 | 
				
				
			
			
		
			
				
			
				
					| Fall 1990: WED B2 - The Hive - BAUM | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					2-1 | 
					1-2 | 
					0-2 | 
					2-0 | 
					.500 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1990: WED B3 - The Hive - BAUM | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					0-0 | 
					1-4 | 
					3-2 | 
					1-2 | 
					.385 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1989: TUE B1 - The Hive - Behlmann | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					.000 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Spring 1989: MON B1 - The Hive - Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 7-0 | 
					2-7 | 
					2-12 | 
					5-9 | 
					4-9 | 
					.260 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1988: MON B5 - The Hive - BAUM | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					0-0 | 
					7-5 | 
					7-6 | 
					4-6 | 
					.514 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Fall 1987: MON C - The Hive- Baum | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 7-0 | 
					8-3 | 
					6-2 | 
					11-3 | 
					.758 | 
				
			
				
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved