Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  Tim Lawler
		  
		  Rating: 228
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Fall 2006: WED A242 - Jody T's - Zwilling | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					5-1 | 
					2-3 | 
					6-0 | 
					2-4 | 
					.652 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1999: WED A246 - N.U.T.S. - Collins | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					3-6 | 
					2-8 | 
					2-7 | 
					2-10 | 
					.225 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1999: MON A244 - Hotshots #3- Sullivan | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					0-6 | 
					0-5 | 
					1-3 | 
					3-2 | 
					.200 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1999: MON B159 - Hotshots #3-Sullivan | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					4-0 | 
					6-1 | 
					3-0 | 
					4-2 | 
					.850 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1999: WED B139 - Gladstones - Levi | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 8-0 | 
					9-4 | 
					8-6 | 
					9-6 | 
					11-4 | 
					.649 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1998: THU OPEN B3 - Screamers - Lake | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					2-2 | 
					0-0 | 
					1-3 | 
					.375 | 
				
				
			
			
		
			
				
			
				
					| Fall 1997: MON B5 - Screamers - FRANKLIN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 10-0 | 
					0-0 | 
					9-4 | 
					13-2 | 
					12-2 | 
					.810 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1997: TUE A3 - Screamers - EILERMAN | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					.000 | 
				
				
			
			
		
			
				
			
				
					| Spring 1997: MON B3 - Screamers - Lake | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 8-0 | 
					4-6 | 
					7-6 | 
					3-8 | 
					10-3 | 
					.511 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1996: WED B3 - Screamers - Leise | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					0-0 | 
					0-3 | 
					0-3 | 
					2-3 | 
					.182 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1996: MON B4 - Screamers - HYDER | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 8-0 | 
					0-0 | 
					5-6 | 
					5-6 | 
					8-5 | 
					.514 | 
				
				
				
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved